<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Lies, damn lies, and statistics</title>
	<link>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/</link>
	<description>We are the people your IT department warned you about</description>
	<pubDate>Fri,  9 Jan 2009 13:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Создать сайт</title>
		<link>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/#comment-184402</link>
		<pubDate>Wed, 16 Jan 2008 14:21:23 +0000</pubDate>
		<guid>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/#comment-184402</guid>
					<description>Not all data will be public. The companies business model is to provide the service for free for public data, and charge a fee for data that is kept private. Private data can still be compared by the owner to public data sets.</description>
		<content:encoded><![CDATA[<p>Not all data will be public. The companies business model is to provide the service for free for public data, and charge a fee for data that is kept private. Private data can still be compared by the owner to public data sets.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Mulloy</title>
		<link>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/#comment-34941</link>
		<pubDate>Thu, 14 Dec 2006 04:16:55 +0000</pubDate>
		<guid>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/#comment-34941</guid>
					<description>typos.  hate 'em.  

...so that the security risks don’t impede...</description>
		<content:encoded><![CDATA[<p>typos.  hate &#8216;em.  </p>
<p>&#8230;so that the security risks don’t impede&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Mulloy</title>
		<link>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/#comment-34940</link>
		<pubDate>Thu, 14 Dec 2006 04:15:48 +0000</pubDate>
		<guid>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/#comment-34940</guid>
					<description>We have alredy seen the scenario you predicted.  We hopped on it quickly with the person who uploaded the data.  We're going to vigilent.  But we'll likely need some good solutions so that the security risks doesn't impede the value of what we're trying to provide.  Thoughtful post.

Brian Mulloy
CEO &#38; Cofounder
www.swivel.com</description>
		<content:encoded><![CDATA[<p>We have alredy seen the scenario you predicted.  We hopped on it quickly with the person who uploaded the data.  We&#8217;re going to vigilent.  But we&#8217;ll likely need some good solutions so that the security risks doesn&#8217;t impede the value of what we&#8217;re trying to provide.  Thoughtful post.</p>
<p>Brian Mulloy<br />
CEO &amp; Cofounder<br />
<a href="http://www.swivel.com" rel="nofollow">www.swivel.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Security Insights Blog &#187; New Web 2.0 Data Sharing Service: Marvelous Opportunity or Security Breach Waiting To Happen?</title>
		<link>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/#comment-34845</link>
		<pubDate>Wed, 13 Dec 2006 06:35:24 +0000</pubDate>
		<guid>http://thurston.halfcat.org/blog/2006/12/06/lies-damn-lies-and-statistics/#comment-34845</guid>
					<description>[...] Among those who work with data for a living (or a passion), there&#8217;s quite a bit of excitement over a brand new online service called Swivel, which acts as a hub for storing and sharing data sets. The idea is that, in true &#8220;web 2.0&#8243; fashion, anyone out there can simply upload whatever data they have and can share it and let others explore it, modify it, compare it, or upload their own data. The data can be on just about anything. While that may be exciting to statisticians (both amateur and pro) of all stripes, it has some security types worried. The fear is that the ease with which swivel allows people to share and expose data means that, whether inadvertently or on purpose, private data will eventually get exposed using the system. While the service does allow for privacy settings, they cost extra, making them even less likely to be used. It&#8217;s services like this that remind people that the data landscape is constantly shifting. While Swivel may never catch on, if it does, it opens up both unique possibilities for making data useful (and interesting) as well as security risks that most people probably never imagined before. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Among those who work with data for a living (or a passion), there&#8217;s quite a bit of excitement over a brand new online service called Swivel, which acts as a hub for storing and sharing data sets. The idea is that, in true &#8220;web 2.0&#8243; fashion, anyone out there can simply upload whatever data they have and can share it and let others explore it, modify it, compare it, or upload their own data. The data can be on just about anything. While that may be exciting to statisticians (both amateur and pro) of all stripes, it has some security types worried. The fear is that the ease with which swivel allows people to share and expose data means that, whether inadvertently or on purpose, private data will eventually get exposed using the system. While the service does allow for privacy settings, they cost extra, making them even less likely to be used. It&#8217;s services like this that remind people that the data landscape is constantly shifting. While Swivel may never catch on, if it does, it opens up both unique possibilities for making data useful (and interesting) as well as security risks that most people probably never imagined before. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
